
M/V Oktavia
M/V Oktavia liveaboard was built in 2003. In 2016 she was through a major renovation, to bring her to the fine high standards and provide added comforts and space. M/V Oktavia Thailand liveaboard is one of the only boats to offer 2 days/2 nights and 3 days/2 nights cruises in the Similan and Surin Islands.
M/V Oktavia liveaboard is 30m long and 6,5m wide, and weighing 149 tons making her one of the biggest liveabords in Thailand. Due to the size and weight M/V Oktavia liveaboard sits very steady in the water and her huge dive deck means lots of kitting up room.
There is two very large and comforting Master Ensuite Cabins (27 sqm.) and 13 Blue Ocean Cabins with triple share and twin share availability. The M/V Oktavia liveaboard is one of the most attractive boats to families and groups with children and the freindly staff on board, are very well prepared to welcome children of all ages.
The huge sundeck makes you feel on top of the world and the party deck offers lots of comfortable seating for reading books, sharing stories and eating your way through the sumptuous food on offer morning, noon and night.
Booking & Enquiry
Please inform us about the following when doing your booking:
1. Full name of all divers
2. Type of cabin
3. Certification level
4. Numbers of dives
5. Date of last dive
6. Date of arrival and departure
7. Name of hotel if applicable
8. Special requirements regarding food (Allergies)
9. Equipment rental requirements
Schedule & Prices 2018/2019
October/November
Departure | Return | Days/Nights | Destination | Dives | Standard Twin/Double | Master VIP |
23-Oct | 27-Oct | 4D/4N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 23 900 | 32 000 |
28-Oct | 1-Nov | 4D/4N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 23 900 | 32 000 |
2-Nov | 6-Nov | 4D/4N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 23 900 | 32 000 |
7-Nov | 11-Nov | 4D/4N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 23 900 | 32 000 |
12-Nov | 16-Nov | 4D/4N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 23 900 | 32 000 |
17-Nov | 22-Nov | 5D/5N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 19 | 27 900 | 37 900 |
17-Nov | 19-Nov | 2D/2N | Similan Islands 4-9 | 7 | 14 300 | 18 300 |
20-Nov | 22-Nov | 3D/2N | Koh Bon, Koh Tachai, Richelieu Rock | 10 | 21 500 | 27 500 |
23-Nov | 28-Nov | 5D/5N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 19 | 27 900 | 37 900 |
29-Nov | 01-Dec | 2D/2N | Similan Islands 4-9 | 7 | 14 300 | 18 300 |
29-Nov | 04-Dec | 5D/5N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 19 | 27 900 | 37 500 |
December
Departure | Return | Days/Nights | Destination | Dives | Standard Twin/Double | Master VIP |
5-Dec | 10-Dec | 5D/5N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 19 | 27 900 | 37 900 |
5-Dec | 7-Dec | 2D/2N | Similan Islands 4-9 | 7 | 14 300 | 18 300 |
11-Dec | 16-Dec | 5D/5N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 19 | 27 900 | 37 900 |
11-Dec | 13-Dec | 2D/2N | Similan Islands 4-9 | 7 | 14 300 | 18 300 |
14-Dec | 16-Dec | 3D/2N | Koh Bon, Koh Tachai, Richelieu Rock | 10 | 21 500 | 27 500 |
17-Dec | 22-Dec | 5D/5N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 19 | 27 900 | 37 900 |
23-Dec | 28-Dec | 5D/5N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 19 | 27 900 | 37 900 |
29-Dec | 3-Jan | 5D/5N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 19 | 27 900 | 37 900 |
January
Departure | Return | Days/Nights | Destination | Dives | Standard Twin/Double | Master VIP |
4-Jan | 9-Jan | 5D/5N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 19 | 27 900 | 37 900 |
10-Jan | 15-Jan | 5D/5N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 19 | 27 900 | 37 900 |
10-Jan | 12-Jan | 2D/2N | Similan Islands 4-9 | 7 | 14 300 | 18 300 |
13-Jan | 15-Jan | 3D/2N | Koh Bon, Koh Tachai, Richelieu Rock | 10 | 21 500 | 27 500 |
16-Jan | 21-Jan | 5D/5N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 19 | 27 900 | 37 900 |
22-Jan | 27-Jan | 5D/5N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 19 | 27 900 | 37 900 |
22-Jan | 24-Jan | 2D/2N | Similan Islands 4-9 | 7 | 14 300 | 18 300 |
25-Jan | 27-Jan | 3D/2N | Koh Bon, Koh Tachai, Richelieu Rock | 10 | 21 500 | 27 500 |
28-Jan | 2-Feb | 5D/5N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 19 | 27 500 | 37 500 |
February
Departure | Return | Days/Nights | Destination | Dives | Standard Twin/Double | Master VIP |
3-Feb | 5-Feb | 2D/2N | Similan Islands 4-9 | 7 | 14 300 | 18 300 |
3-Feb | 8-Feb | 5D/5N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 19 | 27 900 | 37 900 |
6-Feb | 8-Feb | 3D/2N | Koh Bon, Koh Tachai, Richelieu Rock | 10 | 21 500 | 27 500 |
9-Feb | 14-Feb | 5D/5N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 19 | 27 900 | 37 900 |
9-Feb | 11-Feb | 2D/2N | Similan Islands 4-9 | 7 | 14 300 | 18 300 |
12-Feb | 14-Feb | 3D/2N | Koh Bon, Koh Tachai, Richelieu Rock | 10 | 21 500 | 27 500 |
15-Feb | 20-Feb | 5D/5N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 19 | 27 900 | 37 900 |
21-Feb | 23-Feb | 2D/2N | Similan Islands 4-9 | 7 | 14 300 | 18 300 |
21-Feb | 26-Feb | 5D/5N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 19 | 27 900 | 37 900 |
24-Feb | 26-Feb | 3D/2N | Koh Bon, Koh Tachai, Richelieu Rock | 10 | 21 500 | 27 500 |
27-Feb | 1-Mar | 2D/2N | Similan Islands 4-9 | 7 | 14 300 | 18 300 |
27-Feb | 4-Mar | 5D/5N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 19 | 27 800 | 37 900 |
March
Departure | Return | Days/Nights | Destination | Dives | Standard Twin/Double | Master VIP |
2-Mar | 4-Mar | 3D/2N | Koh Bon, Koh Tachai, Richelieu Rock | 10 | 21 500 | 27 500 |
5-Mar | 10-Mar | 5D/5N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 19 | 27 900 | 37 900 |
11-Mar | 16-Mar | 5D/5N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 19 | 27 900 | 37 900 |
11-Mar | 13-Mar | 2D/2N | Similan Islands 4-9 | 7 | 14 300 | 18 300 |
14-Mar | 16-Mar | 3D/2N | Koh Bon, Koh Tachai, Richelieu Rock | 10 | 21 500 | 27 500 |
17-Mar | 22-Mar | 5D/5N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 19 | 27 900 | 37 900 |
17-Mar | 19-Mar | 2D/2N | Similan Islands 4-9 | 7 | 14 300 | 18 300 |
20-Mar | 22-Mar | 3D/2N | Koh Bon, Koh Tachai, Richelieu Rock | 10 | 21 500 | 27 500 |
23-Mar | 28-Mar | 5D/5N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 19 | 27 900 | 37 900 |
23-Mar | 25-Mar | 2D/2N | Similan Islands 4-9 | 7 | 14 300 | 18 300 |
26-Mar | 28-Mar | 3D/2N | Koh Bon, Koh Tachai, Richelieu Rock | 10 | 21 500 | 27 500 |
29-Mar | 3-Apr | 5D/5N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 19 | 27 900 | 37 900 |
April
Departure | Return | Days/Nights | Destination | Dives | Standard Twin/Double | Master VIP |
4-Apr | 9-Apr | 5D/5N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 19 | 27 900 | 37 900 |
4-Apr | 6-Apr | 2D/2N | Similan Islands 4-9 | 7 | 14 300 | 18 300 |
7-Apr | 9-Apr | 3D/2N | Koh Bon, Koh Tachai, Richelieu Rock | 10 | 21 500 | 27 500 |
10-Apr | 15-Apr | 5D/5N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 19 | 27 900 | 37 900 |
16-Apr | 20-Apr | 4D/4N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 23 900 | 32 000 |
21-Apr | 26-Apr | 5D/5N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 19 | 27 900 | 37 900 |
27-Apr | 1-May | 4D/4N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 23 900 | 32 000 |
May
Departure | Return | Days/Nights | Destination | Dives | Standard Twin/Double | Master VIP |
2-May | 6-May | 4D/4N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 23 900 | 32 000 |
7-May | 10-May | 3D/3N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 10 | 21 500 | 27 500 |
11-May | 14-May | 3D/3N | Similans, Koh Bon, Koh Tachai, Richelieu Rock | 10 | 21 500 | 27 500 |
All liveaboard/charter price include:
- Transfers to and from within Phuket (500 THB/person) and Khao Lak to Thap Lamu.
- Speedboat transfer from Thap Lamu to the liveaboard included in the price.
- Full board accommodation, full meals including snacks, drinking water, tea, coffee, fresh fruits, towel, dinghy for offshore exploration and pick ups, tank, belt, weights, divemaster or instructor.
Liveaboard price does not include:
- Similan Islands national park fee: 5D/5N - 2,000 THB, 4D/4N - 1,800 THB, 3D/2N - 1,600 THB, 2D/2N - 900. Park fee has to paid directly on boat before departure.
- Equipment rental: BCD - 200 THB/Day, Reg - 200 THB/Day, Wetsuit - 200 THB/Day, Mask, snorkel,fins - included, Full set - 600 THB/Day.
(Dates, Prices, National park-, Entry-, Visa- and other Fees, and Itineraries are subject to change without prior notice.)
All prices are applicable till end of 2018-2019 season only. Kon-Tiki Ao Nang, retain the right to alter prices without prior notice and/or to introduce new charges as deemed necessary by the company.
National Park and Port fees are subject to increase and/or amendment by government policy and are out of the control of Kon-Tiki Ao Nang.
Gallery