
Manta Queen 1
Manta Queen 1 is running 4 days/4 night's safari trips to Similan Islands. She accommodates 22 guests in air conditioned cabins of which three different types are available: Twin bed cabins, Double bed cabins and 4 bed shared cabins to suit groups and families.
She is a 27 meters long and 5 meters wide wooden hull built liveaboard with 6 dive staff and 8 boat crew. There is plenty of space to enjoy the time in between dives in the saloon with HD-TV, the open dining area or on the large sundeck.
All meals on board are served buffet style freshly cooked from the on board kitchen. Snacks and fruits are served in between dives. The dinghy gives you the opportunity to spend some time on the beautiful beaches.
Booking & Enquiry
Please inform us about the following when doing your booking:
1. Full name of all divers
2. Type of cabin
3. Certification level
4. Numbers of dives
5. Date of last dive
6. Date of arrival and departure
7. Name of hotel if applicable
8. Special requirements regarding food (Allergies)
9. Equipment rental requirements
Schedule & Prices 2018/2019
Manta Queen 1:
October
Departure | Arrival | Duration | Destination | Dives | Quad | Twin Double |
14-Oct | 18-Oct | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
19-Oct | 23-Oct | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
24-Oct | 28-Oct | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
29-Oct | 02-Nov | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
November
Departure | Arrival | Duration | Destination | Dives | Quad | Twin Double |
03-Nov | 07-Nov | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
08-Nov | 12-Nov | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
13-Nov | 17-Nov | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
18-Nov | 22-Nov | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
23-Nov | 27-Nov | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
28-Nov | 02-Dec | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
December
Departure | Arrival | Duration | Destination | Dives | Quad | Twin Double |
03-Dec | 07-Dec | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
08-Dec | 12-Dec | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
13-Dec | 17-Dec | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
18-Dec | 22-Dec | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
23-Dec | 27-Dec | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
28-Dec | 01-Jan | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
January
Departure | Arrival | Duration | Destination | Dives | Quad | Twin Double |
02-Jan | 06-Jan | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
07-Jan | 11-Jan | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
12-Jan | 16-Jan | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
17-Jan | 21-Jan | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
22-Jan | 26-Jan | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
27-Jan | 31-Jan | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
February
Departure | Arrival | Duration | Destination | Dives | Quad | Twin Double |
01-Feb | 05-Feb | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
06-Feb | 10-Feb | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
11-Feb | 15-Feb | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
16-Feb | 20-Feb | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
21-Feb | 25-Feb | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
26-Feb | 02-Mar | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
March
Departure | Arrival | Duration | Destination | Dives | Quad | Twin Double |
03-Mar | 07-Mar | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
08-Mar | 12-Mar | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
13-Mar | 17-Mar | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
18-Mar | 22-Mar | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
23-Mar | 27-Mar | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
28-Mar | 01-Apr | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
April
Departure | Arrival | Duration | Destination | Dives | Quad | Twin Double |
02-Apr | 06-Apr | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
07-Apr | 11-Apr | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
12-Apr | 16-Apr | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
17-Apr | 21-Apr | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
22-Apr | 26-Apr | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
27-Apr | 01-May | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
May
Departure | Arrival | Duration | Destination | Dives | Quad | Twin Double |
02-May | 06-May | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
07-May | 11-May | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
12-May | 16-May | 4D/4N | Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock | 15 | 22 500 | 24 500 |
All liveaboard/charter price include:
- Transfers to and from within Phuket (500 THB/person) and Khao Lak to Thap Lamu.
- Speedboat transfer from Thap Lamu to the liveaboard included in the price.
- Full board accommodation, full meals including snacks, drinking water, tea, coffee, fresh fruits, towel, dinghy for offshore exploration and pick ups, tank, belt, weights, divemaster or instructor.
Liveaboard price does not include:
- Similan Islands national park fee: 4D/4N - 1,800 THB. Park fee has to paid directly on boat before departure.
Discounts:
- Own equipment: - 1,600 THB. No discount on partial equipment
(Dates, Prices, National park-, Entry-, Visa- and other Fees, and Itineraries are subject to change without prior notice.)
All prices are applicable till end of 2018-2019 season only. Kon-Tiki Ao Nang, retain the right to alter prices without prior notice and/or to introduce new charges as deemed necessary by the company.
National Park and Port fees are subject to increase and/or amendment by government policy and are out of the control of Kon-Tiki Ao Nang.
Gallery